NHL Forwards vs. Defensemen Height & Weight, 1917-18 to 2014-15

Photo by Eric Kilby, via Wikimedia Commons

Photo by Eric Kilby, via Wikimedia Commons

Building on my post from last week on overall skater height going back to 1917-18, I wanted to dig a little further into the the complexity of the data to see if there were any interesting takeaways. This included breaking the data into forward and defense data, to see if there was every any substantial increase in defenseman size or any other allusions to an attitude change in terms of size trends and preferences. While there are some slight differences, most interesting to me was, for as many changes as the NHL has undergone, there seems to be a uniform attitude about size when looking at forwards and defensemen.

It’s kind of remarkable how consistent the relationship is between these two groups of players. While there have been some slight divergences from the trend in the first 6 decades, it seems that NHL attitudes about size between these two groups solidified around 1980 and have remained static ever since. If you were to rightly note that from 1966-67 back we were working with a much smaller (in number) player population, you could probably say that these attitudes about relative size for forwards and defensemen have been fairly entrenched from the get-go. Whatever the case, it does seem whether it’s an attitude about advantages in physicality, or simply a tried-and-true advantage of reach and blocking passes and shots, the NHL has maintained a distinctly larger defense population.

Also worth noting is that, whether they’re forwards or defensemen, the conclusion from the overall skater size post holds true: players have been getting a bit shorter and leaner the last decade.

For those of you that feel like I’ve neglected goaltenders to this point, I slapped together a couple graphs comparing goaltenders to skaters:

Ah yes, some real differences…what strikes me initially is another potential reason (to add to the pile of reasons) why there was more scoring in the 1980s: the goalies were smaller. They basically reverted to the size we saw in the 1950s; it doesn’t appear to have been a measuring fluke, as skater size didn’t experience a similar dip.

From that point, though, it’s been a remarkably steady slope to larger and larger goaltenders; we all laughed when Sports Science did their experimental sumo goaltender a few years ago, but this more plausible scenario involves uncompromised athleticism and training while preferring larger goaltenders. It’s gotten such that they have overtaken the plateauing skater height, the first time in NHL history that goaltenders have been taller than the skater population. Goaltenders have also met skater weight – a feat that would be impressive if Gump Worsley* hadn’t allowed goalies to stick with skaters during the Original Six.

*Okay, to be fair to Gump, goalies were simply allowed to be shapely back then. It’s not like everyone was jumping at the opportunity to get into situations like these.

Hopefully this quick study draws attention to uniformity and divergence when it comes to player personnel choices over the years, as well as a need to continue updating our information. Up to this point, as evidenced by Brian Burke’s recent statement in the MIT Sloan Conference, the common thread was that players are progressively getting larger, when the truth is we have enough data to suggest the trend is moving a bit shorter, and leaner. Whether, as he suggests, we should react by using a larger ice surface, I can’t say, though I think it would expose larger players and actually continue the trend towards smaller and faster.

The larger goaltenders, on the other hand, are a known trend, but the dip in goaltender size over three decades ago adds an interesting wrinkle to the “Why the scoring bonanza in the 1980s?” question.

Some data tables:

Year Def Avg Ht Fwd Avg Ht Goalie Avg Ht Skater Avg Ht
1917-18 69.9 69.5 68.3 69.6
1918-19 69.8 68.9 68.8 69.2
1919-20 70.1 69.2 68.3 69.5
1920-21 70.3 69.1 68.8 69.5
1921-22 70.1 68.8 68.6 69.3
1922-23 69.9 68.7 67.3 69.1
1923-24 70.6 68.8 67.8 67.9
1924-25 70.2 68.9 68.0 68.6
1925-26 70.2 69.0 67.5 69.5
1926-27 70.8 69.0 68.0 69.6
1927-28 69.9 69.3 68.4 69.5
1928-29 70.3 69.5 68.9 69.8
1929-30 70.5 69.5 68.4 69.8
1930-31 70.6 69.7 68.6 70.0
1931-32 70.6 69.7 68.7 70.0
1932-33 70.3 69.5 68.5 69.7
1933-34 70.8 69.6 68.5 70.0
1934-35 70.9 69.8 68.2 70.2
1935-36 71.2 69.9 68.6 70.3
1936-37 71.1 69.9 68.8 70.3
1937-38 71.2 69.8 69.0 70.2
1938-39 71.4 70.0 69.1 70.4
1939-40 71.6 69.9 69.5 70.4
1940-41 71.7 70.1 70.0 70.6
1941-42 71.5 70.0 69.5 70.4
1942-43 71.7 69.8 69.4 70.3
1943-44 71.0 69.4 69.8 69.9
1944-45 71.2 69.4 69.5 70.0
1945-46 71.2 70.0 69.8 70.4
1946-47 71.4 69.9 69.7 70.4
1947-48 71.1 70.1 70.0 70.4
1948-49 71.3 70.2 69.8 70.5
1949-50 71.4 70.2 70.2 70.6
1950-51 71.7 70.3 70.2 70.8
1951-52 71.6 70.3 69.9 70.7
1952-53 71.8 70.6 70.2 70.9
1953-54 71.7 70.6 70.1 70.9
1954-55 72.0 70.7 70.0 71.0
1955-56 71.8 70.8 70.4 71.1
1956-57 72.0 70.7 70.4 71.1
1957-58 71.9 70.6 70.0 71.0
1958-59 71.6 70.7 69.9 71.0
1959-60 71.8 70.7 70.2 71.0
1960-61 71.5 70.7 70.4 70.9
1961-62 71.6 70.9 70.4 71.1
1962-63 71.6 70.8 70.5 71.0
1963-64 71.8 70.8 69.7 71.1
1964-65 71.8 70.9 69.8 71.2
1965-66 71.7 71.0 70.6 71.2
1966-67 71.7 71.1 70.3 71.3
1967-68 71.7 70.9 70.4 71.1
1968-69 71.7 70.8 70.5 71.1
1969-70 71.8 70.9 70.6 71.2
1970-71 71.8 71.0 70.8 71.3
1971-72 71.9 71.1 70.8 71.3
1972-73 72.1 71.4 70.9 71.6
1973-74 72.2 71.4 70.7 71.7
1974-75 72.2 71.6 71.0 71.8
1975-76 72.3 71.7 71.4 71.9
1976-77 72.5 71.7 71.0 72.0
1977-78 72.5 71.6 71.4 71.9
1978-79 72.8 71.6 70.7 72.0
1979-80 72.7 71.6 71.0 72.0
1980-81 72.8 71.7 70.4 72.1
1981-82 72.9 71.7 70.2 72.1
1982-83 73.0 71.6 70.1 72.1
1983-84 73.1 71.7 70.2 72.1
1984-85 73.1 71.7 70.2 72.2
1985-86 73.1 71.8 70.3 72.3
1986-87 73.2 71.9 70.2 72.4
1987-88 73.4 72.0 70.5 72.5
1988-89 73.4 72.2 70.9 72.6
1989-90 73.4 72.3 71.0 72.7
1990-91 73.5 72.3 71.2 72.7
1991-92 73.6 72.2 71.0 72.7
1992-93 73.4 72.3 71.3 72.7
1993-94 73.6 72.3 71.2 72.8
1994-95 73.5 72.4 71.7 72.8
1995-96 73.7 72.5 71.6 72.9
1996-97 73.9 72.6 72.0 73.1
1997-98 74.0 72.7 72.4 73.2
1998-99 74.0 72.6 72.2 73.1
1999-00 73.8 72.7 72.5 73.1
2000-01 74.0 72.7 72.3 73.2
2001-02 73.9 72.7 72.5 73.1
2002-03 74.0 72.8 72.8 73.2
2003-04 74.0 72.9 73.0 73.3
2004-05
2005-06 73.9 72.9 73.3 73.2
2006-07 73.7 72.9 73.1 73.2
2007-08 73.8 72.8 73.3 73.1
2008-09 73.7 72.9 73.4 73.2
2009-10 73.8 72.8 73.4 73.2
2010-11 73.8 72.8 73.8 73.2
2011-12 73.8 72.8 73.6 73.2
2012-13 73.9 72.8 73.8 73.2
2013-14 73.7 72.8 74.0 73.1
2014-15 73.8 72.7 74.1 73.1
Year Def Avg Wt Fwd Avg Wt Goalie Avg Wt Skater Avg Wt
1917-18 180.3 170.5 162.5 173.5
1918-19 180.2 169.4 170.0 173.0
1919-20 182.7 169.7 168.6 173.9
1920-21 179.8 168.8 170.0 172.4
1921-22 179.5 169.3 168.0 173.1
1922-23 177.2 168.0 155.0 170.9
1923-24 178.9 164.1 157.5 165.3
1924-25 177.6 165.0 160.0 168.2
1925-26 178.2 166.3 156.9 170.7
1926-27 184.0 167.8 156.3 173.6
1927-28 178.1 167.7 160.6 171.4
1928-29 181.5 167.7 160.1 172.1
1929-30 181.9 168.1 158.1 172.4
1930-31 182.3 166.8 158.1 171.9
1931-32 183.2 167.6 157.1 172.6
1932-33 180.5 166.4 156.8 170.9
1933-34 182.6 167.2 154.3 172.6
1934-35 181.7 167.5 155.1 172.0
1935-36 184.9 168.5 156.9 173.6
1936-37 183.4 169.2 158.4 174.1
1937-38 185.5 169.6 157.4 174.2
1938-39 186.9 169.4 160.3 174.2
1939-40 186.9 169.3 156.2 175.0
1940-41 188.8 169.7 171.0 175.4
1941-42 187.5 170.0 175.2 175.2
1942-43 187.5 169.7 165.1 175.1
1943-44 188.6 167.8 165.8 173.4
1944-45 188.3 167.0 170.2 173.5
1945-46 187.8 170.2 170.8 175.5
1946-47 188.1 169.3 174.0 175.2
1947-48 184.8 170.1 170.0 173.8
1948-49 184.4 170.1 175.0 174.3
1949-50 184.7 169.3 174.2 174.0
1950-51 186.0 170.2 175.5 175.5
1951-52 186.4 169.8 173.1 175.2
1952-53 186.9 171.3 173.6 175.6
1953-54 186.8 171.1 172.3 175.4
1954-55 187.0 171.0 170.1 175.4
1955-56 185.4 173.2 177.8 177.0
1956-57 186.1 174.4 173.3 177.8
1957-58 186.8 173.2 174.4 177.1
1958-59 186.1 175.1 178.9 178.3
1959-60 185.7 175.5 174.4 178.6
1960-61 184.5 176.1 179.9 178.3
1961-62 186.7 177.5 182.1 180.3
1962-63 186.6 178.3 177.3 181.2
1963-64 186.9 178.7 173.9 181.5
1964-65 187.8 179.9 178.3 182.2
1965-66 187.0 181.1 181.8 183.2
1966-67 188.0 181.8 183.1 184.0
1967-68 187.5 180.3 178.6 182.6
1968-69 189.3 179.5 178.2 182.7
1969-70 189.0 180.7 180.2 183.6
1970-71 189.5 181.5 180.8 184.2
1971-72 189.9 182.0 181.1 184.5
1972-73 191.5 184.1 179.2 186.7
1973-74 192.2 184.5 179.0 187.1
1974-75 192.2 185.5 180.4 187.8
1975-76 193.4 186.1 182.7 188.6
1976-77 194.1 186.2 182.1 189.0
1977-78 194.7 186.2 183.1 189.1
1978-79 195.5 187.1 179.4 190.1
1979-80 196.1 187.4 180.5 190.4
1980-81 197.0 187.5 177.7 190.9
1981-82 197.8 188.3 177.3 191.6
1982-83 198.8 188.8 176.7 192.2
1983-84 199.4 189.0 176.6 192.6
1984-85 199.9 190.1 177.0 193.3
1985-86 200.4 191.4 178.3 194.7
1986-87 201.2 192.8 178.4 195.7
1987-88 201.9 193.4 179.3 196.4
1988-89 202.7 195.0 182.2 197.7
1989-90 203.2 195.9 181.8 198.4
1990-91 204.0 196.4 182.7 199.0
1991-92 204.9 196.8 182.7 199.6
1992-93 204.0 196.9 184.3 199.3
1993-94 205.6 197.6 185.1 200.5
1994-95 206.5 198.9 189.5 201.5
1995-96 207.3 199.5 187.4 202.1
1996-97 208.7 201.0 188.4 203.6
1997-98 210.0 202.3 191.4 204.9
1998-99 210.0 201.4 190.9 204.5
1999-00 210.4 201.3 192.5 204.5
2000-01 210.4 201.8 191.7 204.9
2001-02 211.1 202.2 194.0 205.3
2002-03 211.5 203.0 193.9 205.9
2003-04 211.8 203.6 195.4 206.3
2004-05
2005-06 211.6 203.4 196.4 206.3
2006-07 210.3 203.0 194.8 205.6
2007-08 210.0 203.1 197.1 205.4
2008-09 209.1 203.2 198.8 205.2
2009-10 209.7 202.4 197.9 204.9
2010-11 209.3 202.0 197.9 204.5
2011-12 208.5 201.3 196.8 203.8
2012-13 207.8 201.5 198.0 203.6
2013-14 205.3 200.2 198.1 201.9
2014-15 205.0 199.2 199.4 201.2

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s